Individual Retirement Accounts
|
|||||||||||||||||||||||||
| Tax Year 2007 | Full Contribution if your MAGI* is less than | Partial Contribution if your MAGI* is between |
| Single Filer | $99,000 | $99,000 - $114,000 |
| Married Filing Jointly | $156,000 | $156,000 - $166,000 |
| * MAGI - Modified Adjusted Gross Income | ||
| Tax Year 2008 | Full Contribution if your MAGI* is less than | Partial Contribution if your MAGI* is between |
| Single Filer | $101,000 | $101,000 - $116,000 |
| Married Filing Jointly | $159,000 | $159,000 - $169,000 |
| * MAGI - Modified Adjusted Gross Income | ||
Individual Retirement Accounts
Member Service Center
(800) 525-9094 Toll-free
563-4567 in Anchorage
6 AM - 10 PM, Alaska Time